from Corporate Board Member
Corporate Board Member examined the degrees of more than 3,000 Fortune 500 company directors and found Harvard to be the predominant institution for Fortune 500 directors to have earned their degrees (602 directors).
Standford (185 directors), University of Pennsylvania (175), Columbia (126), and Yale (121) combined awarded as many degrees to directors as did Harvard.

The Top 25 Universities:
Rank | School | Unique Directors |
1 | Harvard University | 602 |
2 | Stanford University | 185 |
3 | University of Pennsylvania | 175 |
4 | Columbia University | 126 |
5 | Yale University | 121 |
6 | Princeton University | 109 |
7 | University of Chicago | 106 |
8 | Unviersity of Michigan | 94 |
9 | Massachusetts Institute of Technology | 85 |
10 | New York University | 84 |
11 | Cornell University | 83 |
12 | Northwestern University | 81 |
13 | University of Texas (Austin) | 72 |
14 | University of California (Berkeley) | 70 |
15 | University of Virginia (Charlottesville) | 65 |
16 | Dartmouth University | 64 |
17 | University of Southern California | 55 |
18 | Purdue University (West Lafayette) | 51 |
19 (tie) | The George Washington University | 50 |
19 (tie) | Georgetown University | 50 |
21 | University of Wisconsin (Madison) | 48 |
22 | Duke University | 46 |
23 | University of Indiana (Bloomington) | 45 |
24 | Rutgers University | 42 |
Source: The Directors Database
Methodology:
Research based on 82% of all Fortune 500 company directors receiving all types of degrees. If a director received multiple degrees from one school, that school was counted only one time.
Topic tag: corporate research