from Second Quarter 2009
Corporate Board Member
Here are the law firms general counsels say they would most want to represent them in local regions.
Winners in 25 Metro Areas | Total Lawyers |
| Atlanta ALSTON & BIRD alston.com | 892 |
| Boston WILMER CUTLER PICKERING HALE & DORR wilmerhale.com | 1,204 |
| Charlotte ALSTON & BIRD alston.com | 892 |
| (tie) MOORE & VAN ALLEN mvalaw.com | 300 |
| Chicago MAYER BROWN mayerbrown.com | 1,800 |
| Cleveland JONES DAY jonesday.com | 2,400 |
| Columbus VORYS SATER SEYMOUR & PEASE vssp.com | 384 |
| Dallas FULBRIGHT & JAWORSKI fulbright.com | 949 |
| (tie) HAYNES & BOONE haynesboone.com | 530 |
| Denver DAVIS GRAHAM & STUBBS dgslaw.com | 125 |
| Detroit DYKEMA GOSSETT dykema.com | 376 |
| Houston VINSON & ELKINS vinson-elkins.com | 750 |
| Los Angeles LATHAM & WATKINS lw.com | 2,100 |
| Miami GREENBERG TRAURIG gtlaw.com | 1,840 |
| Milwaukee FOLEY & LARDNER foley.com | 1,049 |
| Minneapolis FAEGRE & BENSON faegre.com | 525 |
| Nashville BASS BERRY & SIMS bassberry.com | 231 |
| New York SULLIVAN & CROMWELL sullcrom.com | 773 |
| Philadelphia MORGAN LEWIS & BOCKIUS morganlewis.com | 1,451 |
| Phoenix SNELL & WILMER swlaw.com | 450 |
| Pittsburgh REED SMITH reedsmith.com | 1,661 |
| Portland STOEL RIVES stoel.com | 387 |
| St. Louis THOMPSON COBURN thompsoncoburn.com | 351 |
| San Diego LATHAM & WATKINS lw.com | 2,100 |
| San Francisco COOLEY GODWARD KRONISH cooley.com | 650 |
| (tie) MORRISON & FOERSTER mofo.com | 1,451 |
| Seattle PERKINS COIE perkinscoie.com | 711 |
| Washington, D.C. HOGAN & HARTSON hhlaw.com | 1,107 |
Source: Corporate Board Member/FTI Consulting