Who's Where in Africa
from
September/October 2005
by Laura J. Finn
A lack of headlines doesn’t mean that U.S. companies aren’t doing business in sub-Saharan Africa. Starbucks buys coffee beans from suppliers in Burundi, Democratic Republic of the Congo, Ethiopia, Kenya, Malawi, Rwanda, Tanzania, Zambia, and Zimbabwe. Halliburton is in some 20 countries, working on oil and gas exploration, production, and related services. Microsoft has offices in Ivory Coast, Kenya, Mauritius, Namibia, Nigeria, and South Africa. Of all these, South Africa is the most popular country with U.S. companies, who like its customers and its workers. Among outfits doing business there are Coca-Cola, Merck, and Xerox. Other examples of U.S. companies active in Africa:
| Company | Countries |
| Caterpillar | Nigeria, South Africa |
| Citigroup | Angola, Cameroon, Democratic Republic of the Congo, Gabon, Ghana, Ivory Coast, Kenya, Nigeria, Senegal, South Africa, Tanzania, Uganda, Zambia |
| ConocoPhillips | Cameroon, Nigeria |
| Cooper Cameron | Angola, Equatorial Guinea, Nigeria |
| Devon Energy | Angola, Equatorial Guinea, Ivory Coast, Nigeria |
| DuPont | Angola, Botswana, Burkina Faso, Chad, Ethiopia, Gabon, Ghana, Ivory Coast, Kenya, Lesotho, Madagascar, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Republic of the Congo, Rwanda, Senegal, South Africa, Sudan, Swaziland, Tanzania, Uganda, Zambia, Zimbabwe |
| Exxon Mobil | Angola, Cameroon, Chad, Equatorial Guinea, Niger, Nigeria, Republic of the Congo |
| General Electric | Angola, Botswana, Equatorial Guinea, Ethiopia, Ghana, Kenya, Mali, Mauritius, Mozambique, Namibia, Nigeria, South Africa, Tanzania, Uganda, Zimbabwe |
| General Motors | Kenya, Nigeria, South Africa |
| Motorola | Angola, Botswana, Ghana, Kenya, Nigeria, South Africa |
| 3M | Boswana, Ivory Coast, Kenya, Mauritius, Namibia, South Africa, Zimbabwe |


